| Date | Beer | Style | Notes |
|---|---|---|---|
| 1 | Årh Hvad | Belgian pale ale | 3.75, hoppier than expected, a fine start to the month. |
| 2 | Jackie Brown | Brown ale | 3.5, very traditional brown ale. |
| 3 | Santa’s Little Helper | Christmas ale | 4.25, strongest in the first three, a boldly tasty dark ale. This might be a repeat, I dimly recall this being in Alko’s selection a few years back. |
| 4 | Not Just Another Wit | Belgian ale | 4, first beer I’ve tasted before. A hoppy wit. |
| 5 | Red & White Christmas | Imperial wit | 4, peculiar but pleasant hybrid. |
| 6 | Appreciation Pils | Pilsner | 3.5, a well-brewed pils with no extra angles to it. |
| 7 | It’s Alright | Belgian pale ale | 4.5, a very citrusy pale ale, whose taste exceeds the low ABV (4.5%) significantly. |
| 8 | Drink’in Berliner Hop On | Dry-hopped Berliner weisse | 3.75, way more hopped than the regular Drink’in Berliner. |
| 9 | Koppi IPA | IPA | 4.5, first “coffee IPA” tasted so far. Fortunately the taste of coffee is really subdued./td> |
| 10 | El Celler De Can Roca | Pilsner | 3.5, a faultless pilsner, far from my favorite genre, but few in it are as accomplished as this one. |
| 11 | 1000 IBU | IIPA | The IBU-value is “theoretical”, whatever it means, since the hoppiness certainly does not reflect the number. Strong but far from unpleasantly bitter. |
| 12 | All Other Pale’s Pale | Pale ale | My notes are lacking content on this entry: “smooth”. |
| 13 | Drink’in the Snow | Winter ale | Darker and tastier. Far more so than the almost nonexistent ABV promises. |
| 14 | Black Hole | Imperial Stout | 4.75, bitter and sweet – a very bold imperial stout, easily the finest entry in the calendar so far. Benefits from warming up. |
| 15 | Belgian Tripel | Belgian tripel | 3.5, smoother than the common tripel (again grade penalized by this not being my favorite genre). |
| 16 | Pastelism | Pilsner | 3, kind of a weak link in the chain. |
| 17 | Milk Stout | Milk stout | 2.75, too sweet for my taste (the lactose is strong in this one). |
| 18 | Via Fra Til | Holiday ale | 4, dark, spicy and altogether quintessentially christmassy. I’m pretty sure this was in Alko’s christmas selection in 2011-ish. |
| 19 | I’m a Kombo | Cucumber witbier | 2.5, as noted in the Untappd-entry: “cucumbeer is not my kind of beer”. Weird, but ultimately watery and unpleasant. |
| 20 | Hoppy Lovin Christmas | Christmas IPA | 4.5, hoppy indeed, with non-confliciting spicery added to the mix. Available in Alko as part of the christmas selection in 2013. |
| 21 | Sort Gul | Black IPA | 4.25, roasty and well-hopped, exactly the par for the course for a black IPA. Previously available (tasted in February 2013 according to Untappd). |
| 22 | Ris Ala M’Ale | Christmas Ale | 2.75, ale made with a rice dessert recipe. Fails on me. |
| 23 | Texas Ranger | Chipotle Chili Porter | 4.5, first chili beer in a long long time. And probably the best chili beer so far. |
| 24 | Foret De Troncais Light Toasted | Barley Wine | 4.5, first barley dessert wine I’ve tasted. A hefty ending (clocking in at no less than 19.3% ABV) to a fine month of beers. |
